PUBG正版手游名為《絕地求生:全軍出擊》,想要吃雞,玩家們一定要清楚各個槍支的屬性、實用性等,才能合理的武裝自己。九游小編為大家?guī)斫^地求生手游全武器圖鑒。
絕地求生大逃殺全武器傷害介紹:
圖片 | 名稱 | 類型 | 彈藥 | 彈容量 | 配件數(shù) | 0甲身體傷害 | 1甲身體傷害 | 2甲身體傷害 | 3甲身體傷害 | 0甲頭傷害 | 1甲頭傷害 | 2甲頭傷害 | 3甲頭傷害 |
P18C | 手槍 | 9mm | 17 | 3 | 19 | 13.3 | 11.4 | 8.55 | 47.5 | 33.25 | 28.5 | 21.375 | |
P1911 | 手槍 | .45 | 7 | 3 | 35 | 24.5 | 21 | 15.75 | 87.5 | 61.25 | 52.5 | 39.375 | |
P92 | 手槍 | 9mm | 15 | 3 | 29 | 20.3 | 17.4 | 13.05 | 72.5 | 50.75 | 43.5 | 32.625 | |
R1895 | 手槍 | 7.62 | 7 | 1 | 46 | 32.2 | 27.6 | 31.5 | 115 | 80.5 | 69 | 51.75 | |
AKM | 突擊步槍 | 7.62 | 30 | 3 | 48 | 33.6 | 28.8 | 21.6 | 120 | 84 | 72 | 54 | |
Groza | 突擊步槍 | 7.62 | 30 | 3 | 48 | 33.6 | 28.8 | 21.6 | 120 | 84 | 72 | 54 | |
M16A4 | 突擊步槍 | 5.56 | 30 | 3 | 41 | 28.7 | 24.6 | 18.45 | 102.5 | 71.75 | 61.5 | 46.125 | |
M416 | 突擊步槍 | 5.56 | 30 | 3 | 41 | 28.7 | 24.6 | 18.45 | 102.5 | 71.75 | 61.5 | 46.125 | |
SCAR-L | 突擊步槍 | 5.56 | 30 | 3 | 41 | 28.7 | 24.6 | 18.45 | 102.5 | 71.75 | 61.5 | 46.125 | |
Crossbow | 十字弩 | 弓箭 | 1 | 2 | 105 | 73.5 | 63 | 47.25 | 262.5 | 183.75 | 157.5 | 118.125 | |
Micro UZI | 沖鋒槍 | 9mm | 25 | 3 | 23 | 16.1 | 13.8 | 10.35 | 57.5 | 40.25 | 34.5 | 25.875 | |
Tommy Gun | 沖鋒槍 | .45 | 100 | 1 | 38 | 26.6 | 22.8 | 17.1 | 95 | 66.5 | 57 | 42.75 | |
UMP9 | 沖鋒槍 | 9mm | 30 | 4 | 35 | 24.5 | 21 | 15.75 | 87.5 | 61.25 | 52.5 | 39.375 | |
Vector | 沖鋒槍 | .45 | 13 | 4 | 31 | 21.7 | 18.6 | 13.95 | 77.5 | 54.25 | 46.5 | 34.875 | |
S12K | 散彈/霰彈槍 | 12 | 5 | 3 | 198 | 138.6 | 118.8 | 89.1 | 495 | 346.5 | 297 | 222.75 | |
S1897 | 散彈/霰彈槍 | 12 | 5 | 2 | 225 | 157.5 | 135 | 101.25 | 562.5 | 393.75 | 337.5 | 253.125 | |
S686 | 散彈/霰彈槍 | 12 | 2 | 2 | 225 | 157.5 | 135 | 101.25 | 562.5 | 393.75 | 337.5 | 253.125 | |
AWM | 狙擊步槍 | .300 | 5 | 4 | 132 | 92.4 | 79.2 | 59.4 | 330 | 231 | 198 | 148.5 | |
K98k | 狙擊步槍 | 7.62 | 5 | 3 | 72 | 50.4 | 43.2 | 32.4 | 180 | 126 | 108 | 81 | |
M24 | 狙擊步槍 | 7.62 | 5 | 4 | 84 | 58.8 | 50.4 | 37.8 | 210 | 147 | 126 | 94.5 | |
VSS Vintorez | 狙擊步槍 | 9mm | 10 | 2 | 35 | 24.5 | 21 | 15.75 | 87.5 | 61.25 | 52.5 | 39.375 | |
SKS | 精準步槍/狙擊步槍 | 7.62 | 10 | 3 | 55 | 38.5 | 33 | 24.75 | 137.5 | 96.25 | 82.5 | 61.875 | |
M249 | 輕機槍 | 5.56 | 100 | 1 | 44 | 30.8 | 26.4 | 19.8 | 110 | 77 | 66 | 49.5 | |
Crowbar | 近戰(zhàn)武器 | 60 | 42 | 36 | 27 | 150 | 105 | 90 | 67.5 | ||||
Machete | 近戰(zhàn)武器 | 60 | 42 | 36 | 27 | 150 | 105 | 90 | 67.5 | ||||
Pan | 近戰(zhàn)武器 | 80 | 56 | 48 | 36 | 200 | 140 | 120 | 90 | ||||
Sickle | 近戰(zhàn)武器 | 60 | 42 | 36 | 27 | 150 | 105 | 90 | 67.5 |
全部評論