碧藍(lán)航線指揮官滿級(jí)多少 指揮官升級(jí)所需經(jīng)驗(yàn)詳解,碧藍(lán)航線中自己指揮官的等級(jí)關(guān)系到游戲中一些功能的開啟,指揮官等級(jí)高了以后可以把海軍食堂和小賣部提升更高的等級(jí)等等,還有很多好處,大家一定很好奇把指揮官滿級(jí)多少,所需的經(jīng)驗(yàn)又是多少,小編這就帶來一篇指揮官升級(jí)所需經(jīng)驗(yàn)的列表,一起來看一下吧。
經(jīng)驗(yàn)獎(jiǎng)勵(lì)
指揮官列表 | |||
---|---|---|---|
指揮官等級(jí) | 所需經(jīng)驗(yàn) | 指揮官等級(jí) | 所需經(jīng)驗(yàn) |
level = 1 | exp = 50 | level = 51 | exp = 4560 |
level = 2 | exp = 60 | level = 52 | exp = 4820 |
level = 3 | exp = 70 | level = 53 | exp = 5090 |
level = 4 | exp = 80 | level = 54 | exp = 5360 |
level = 5 | exp = 100 | level = 55 | exp = 5640 |
level = 6 | exp = 120 | level = 56 | exp = 5920 |
level = 7 | exp = 140 | level = 57 | exp = 6210 |
level = 8 | exp = 170 | level = 58 | exp = 6500 |
level = 9 | exp = 200 | level = 59 | exp = 6800 |
level = 10 | exp = 230 | level = 60 | exp = 7100 |
level = 11 | exp = 270 | level = 61 | exp = 7410 |
level = 12 | exp = 310 | level = 62 | exp = 7720 |
level = 13 | exp = 350 | level = 63 | exp = 8040 |
level = 14 | exp = 400 | level = 64 | exp = 8360 |
level = 15 | exp = 450 | level = 65 | exp = 8690 |
level = 16 | exp = 500 | level = 66 | exp = 9020 |
level = 17 | exp = 560 | level = 67 | exp = 9360 |
level = 18 | exp = 620 | level = 68 | exp = 9700 |
level = 19 | exp = 680 | level = 69 | exp = 10050 |
level = 20 | exp = 750 | level = 70 | exp = 10400 |
level = 21 | exp = 820 | level = 71 | exp = 11200 |
level = 22 | exp = 890 | level = 72 | exp = 11850 |
level = 23 | exp = 970 | level = 73 | exp = 12590 |
level = 24 | exp = 1050 | level = 74 | exp = 13340 |
level = 25 | exp = 1130 | 未完待續(xù) | ······ |
level = 26 | exp = 1220 | ||
level = 27 | exp = 1310 | ||
level = 28 | exp = 1400 | ||
level = 29 | exp = 1500 | ||
level = 30 | exp = 1600 | ||
level = 31 | exp = 1700 | ||
level = 32 | exp = 1810 | ||
level = 33 | exp = 1920 | ||
level = 34 | exp = 2030 | ||
level = 35 | exp = 2150 | ||
level = 36 | exp = 2270 | ||
level = 37 | exp = 2390 | ||
level = 38 | exp = 2520 | ||
level = 39 | exp = 2650 | ||
level = 40 | exp = 2780 | ||
level = 41 | exp = 2920 | ||
level = 42 | exp = 3060 | ||
level = 43 | exp = 3200 | ||
level = 44 | exp = 3350 | ||
level = 45 | exp = 3500 | ||
level = 46 | exp = 3650 | ||
level = 47 | exp = 3810 | ||
level = 48 | exp = 3970 | ||
level = 49 | exp = 4130 | ||
level = 50 | exp = 4300 |
如轉(zhuǎn)載涉及版權(quán)等問題,請(qǐng)作者與我司聯(lián)系,我司將在第一時(shí)間刪除或支付稿酬。
全部評(píng)論